settings
Core 365 Adult Techno Lite Quarter-Zip CE704
2.3 oz. / 78 gsm 100% polyester pongee; water-resistant finish; matching rib neck band ; center front coil zipper autolock slider and reflective toggle; ower concealed pockets with zippers; adjustable shockcord at hem; reflective piping at front and back for 360 degree visibility;
View Description
Hide Description
Color
Design
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Size Guide
5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 41 | 34 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Body Width | 35.5 | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
Neck Size | 13.5- 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | |
Neck Circumference | 25.25 | 18.75 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 |
Chest | 61-64 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 32.75 | 27.25 | 27.875 | 29 | 29.625 | 30.25 | 30.875 | 31.5 | 32.125 |
Shipping
Shipping
PLEASE CALL US OR SEND AN EMAIL (BUTTON ABOVE) FOR A CUSTOMIZED QOUTE
800.366.5815